Aaron Thomas
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.
Info
| Position: | Forward |
| Height: | 196 cm |
| Date of Birth: | 03.12.1991 |
| Place of Birth: | Cincinnati, Ohio |
| Nationality: | USA |
Clubs
2015/16 - MLP Academics Heidelberg2016/17 - Windy City Bulls
2017/18 - Virtus Roma
2018/19 - Scafati 1969
2019/20 - Poderosa Pall. Montegranaro
2020/21 - Široki
ABA career
Player Stats
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| 28:04 | 22 | 50 | 2 | 6 | 33.3 | 4 | 6 | 66.7 | 6 | 6 | 100 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 4 | 20 | 27 |
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| 38:16 | 29 | 60 | 7 | 13 | 53.8 | 5 | 7 | 71.4 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | -12 | 25 |
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| 31:23 | 20 | 50 | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 4 | 2 | 6 | 5 | 2 | 2 | 1 | 2 | 3 | 4 | 11 | 23 |
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
| 31:23 | 20 | 50 | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 4 | 2 | 6 | 5 | 2 | 2 | 1 | 2 | 3 | 4 | 11 | 23 |
Player Game Statistics
Show Data for