LOV - SUT
ROUND 6, 2. ABA liga, Season 2021/22
Friday, 17.12.2021 15:00 Local time
20
Venue: Arena Hills
20
Venue: Arena Hills
|
Lovćen 1947 Cetinje | 79 : 87 | Sutjeska Elektroprivreda Nikšić |
|
| Q1 | Q2 | Q3 | Q4 |
| 22:17 | 23:27 | 17:20 | 17:23 |
Commissioner: Srđan Janković
Referees: Krunoslav Peić, Tomislav Vovk, Marko Stanković
Referees: Krunoslav Peić, Tomislav Vovk, Marko Stanković
Match
Team Stats - Offense, Season 2021/22
| LOV | SUT | |
| Ave. | Ave. | |
| 82.69 | Points | 72.36 |
| 31.31 | Rebounds | 32.79 |
| 8.85 | O. Rebounds | 7.93 |
| 22.46 | D. Rebounds | 24.86 |
| 17.54 | Assists | 16.36 |
| 7.92 | Steals | 7.14 |
| 2.69 | Blocks | 2.57 |
| 53.82 | 2PT | 50.19 |
| 29.85 | 3PT | 28.76 |
| 66.98 | FT | 74.09 |
| 87.15 | Index | 74.57 |
Team Stats - Defense, Season 2021/22
| LOV | SUT | |
| Ave. | Ave. | |
| 92.85 | Points | 74.21 |
| 37.69 | Rebounds | 31 |
| 9.69 | O. Rebounds | 7.21 |
| 28 | D. Rebounds | 23.79 |
| 23 | Assists | 16.57 |
| 6.77 | Steals | 7 |
| 2.23 | Blocks | 2 |
| 64.16 | 2PT | 51.47 |
| 35.53 | 3PT | 32.45 |
| 70.56 | FT | 70.65 |
| 102.69 | Index | 74.79 |
Player Stats, Season 2021/22
Index
| Washington Isaiah | 23 |
| Clarance Elijah | 20.5 |
| Hadžibegović Alen | 18.29 |
| Washington Isaiah | 23 |
| Clarance Elijah | 20.5 |
| Hadžibegović Alen | 18.29 |
| Tomašević Vladimir | 16.36 |
| Zahiragić Adi | 13.69 |
| Spasojević Radosav | 13.57 |
| Tomašević Vladimir | 16.36 |
| Zahiragić Adi | 13.69 |
| Spasojević Radosav | 13.57 |
Points
| Clarance Elijah | 18.5 |
| Washington Isaiah | 16.8 |
| Hadžibegović Alen | 15.57 |
| Clarance Elijah | 18.5 |
| Washington Isaiah | 16.8 |
| Hadžibegović Alen | 15.57 |
| Spasojević Radosav | 16.07 |
| Tomašević Vladimir | 15.71 |
| Zahiragić Adi | 9.92 |
| Spasojević Radosav | 16.07 |
| Tomašević Vladimir | 15.71 |
| Zahiragić Adi | 9.92 |
Rebounds
| Hadžibegović Alen | 8 |
| Washington Isaiah | 6.2 |
| Luković Uroš | 5.33 |
| Hadžibegović Alen | 8 |
| Washington Isaiah | 6.2 |
| Luković Uroš | 5.33 |
| Koprivica Miloš | 6.55 |
| Tomašević Vladimir | 6 |
| Spasojević Radosav | 5.14 |
| Koprivica Miloš | 6.55 |
| Tomašević Vladimir | 6 |
| Spasojević Radosav | 5.14 |
Assists
| Clarance Elijah | 5.3 |
| Washington Isaiah | 5.2 |
| Kusovac Petar | 1.8 |
| Clarance Elijah | 5.3 |
| Washington Isaiah | 5.2 |
| Kusovac Petar | 1.8 |
| Zahiragić Adi | 6 |
| Vojinović Jovan | 2.62 |
| Spasojević Radosav | 2.14 |
| Zahiragić Adi | 6 |
| Vojinović Jovan | 2.62 |
| Spasojević Radosav | 2.14 |
Steals
| Clarance Elijah | 2 |
| Washington Isaiah | 1.8 |
| Kusovac Petar | 1.6 |
| Clarance Elijah | 2 |
| Washington Isaiah | 1.8 |
| Kusovac Petar | 1.6 |
| Zahiragić Adi | 1.08 |
| Vojinović Jovan | 1.08 |
| Tomašević Vladimir | 0.93 |
| Zahiragić Adi | 1.08 |
| Vojinović Jovan | 1.08 |
| Tomašević Vladimir | 0.93 |
Blocks
| Luković Uroš | 2 |
| Hadžibegović Alen | 1.71 |
| Novovic Miki | 0.5 |
| Luković Uroš | 2 |
| Hadžibegović Alen | 1.71 |
| Novovic Miki | 0.5 |
| Tomašević Vladimir | 0.86 |
| Vujović Miloš | 0.77 |
| Spasojević Radosav | 0.29 |
| Tomašević Vladimir | 0.86 |
| Vujović Miloš | 0.77 |
| Spasojević Radosav | 0.29 |
Head-to-head records in Regional Leagues
Home team
Away team
| Lovćen 1947 | |
| Home record vs. Sutjeska Elektroprivreda: | 1:1 |
| Away record vs. Sutjeska Elektroprivreda: | 0:2 |
| Record vs. Sutjeska Elektroprivreda at neutral venue: | 0:2 |
| Sutjeska Elektroprivreda | |
| Home record vs. Lovćen 1947: | 2:0 |
| Away record vs. Lovćen 1947: | 1:1 |
| Record vs. Lovćen 1947 at neutral venue: | 2:0 |
Results in Regional Leagues
No preview available yet for this match.
Lovćen 1947
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
| 1 | Washington I. | 24:43 | 10 | 40 | 2 | 4 | 50 | 0 | 1 | 0 | 6 | 8 | 75 | 6 | 2 | 8 | 5 | 1 | 3 | 0 | 1 | 0 | 6 | 4 | 2 | 2 | -7 | 21 |
| 5 | Jovanović M. | 00:00 | ||||||||||||||||||||||||||
| 7 | Bogdanović B. | 06:00 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| 8 | Kusovac P. | 16:41 | 5 | 40 | 1 | 1 | 100 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | -8 | 1 |
| 10 | Mugoša M. * | 28:06 | 15 | 35.7 | 1 | 6 | 16.7 | 4 | 8 | 50 | 1 | 2 | 50 | 4 | 2 | 6 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | -5 | 9 |
| 11 | Vlahović S. * | 15:01 | 12 | 66.7 | 3 | 4 | 75 | 1 | 2 | 50 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 3 | 2 | 9 |
| 13 | Bojanić V. | 14:07 | 4 | 40 | 2 | 3 | 66.7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | -7 | -4 |
| 22 | Clarance E. * | 29:34 | 8 | 42.9 | 1 | 1 | 100 | 2 | 6 | 33.3 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -6 | 13 |
| 24 | Banović D. | 00:00 | ||||||||||||||||||||||||||
| 34 | Perović M. * | 17:16 | 7 | 42.9 | 2 | 4 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | -5 | 1 |
| 44 | Hadžibegović A. * | 34:15 | 12 | 50 | 5 | 9 | 55.6 | 0 | 1 | 0 | 2 | 5 | 40 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 10 | 0 | 2 | 0 | 14 |
| 55 | Luković U. | 14:17 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 100 | 5 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | -4 | 9 |
Team Compare
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
| Lovćen 1947 | 200:00 | 79 | 45.2 | 19 | 35 | 54.3 | 9 | 27 | 33.3 | 14 | 20 | 70 | 24 | 7 | 31 | 16 | 6 | 16 | 3 | 4 | 20 | 21 | 32 | 7 | 9 | -8 | 76 | |
| Sutjeska Elektroprivreda | 200:00 | 87 | 52.2 | 28 | 44 | 63.6 | 7 | 23 | 30.4 | 10 | 13 | 76.9 | 25 | 7 | 32 | 18 | 9 | 11 | 4 | 3 | 21 | 20 | 44 | 12 | 12 | 8 | 100 | |
Sutjeska Elektroprivreda
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
| 1 | Zahiragić A. | 35:25 | 12 | 62.5 | 3 | 3 | 100 | 2 | 5 | 40 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 8 | 20 |
| 2 | Goranović I. * | 19:24 | 4 | 50 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 5 | 1 |
| 4 | Milović V. | 00:00 | ||||||||||||||||||||||||||
| 5 | Varajić I. | 10:35 | 3 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| 9 | Koprivica M. * | 25:59 | 17 | 66.7 | 8 | 12 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50 | 5 | 4 | 9 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 8 | 4 | 0 | 12 | 23 |
| 10 | Ćalić M. | 05:58 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -3 |
| 11 | Vujović M. | 13:22 | 5 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 4 |
| 12 | Bojić B. | 00:00 | ||||||||||||||||||||||||||
| 14 | Spasojević R. * | 34:39 | 17 | 46.7 | 6 | 9 | 66.7 | 1 | 6 | 16.7 | 2 | 2 | 100 | 6 | 0 | 6 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 12 | 0 | 4 | 0 | 17 |
| 15 | Tomašević V. * | 20:42 | 9 | 66.7 | 3 | 5 | 60 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 6 | 3 | 6 | -3 | 10 |
| 17 | Vujošević R. | 04:49 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | -1 |
| 22 | Vojinović J. | 29:08 | 18 | 40 | 4 | 8 | 50 | 2 | 7 | 28.6 | 4 | 4 | 100 | 6 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 1 | 5 | 8 | 3 | 2 | 8 | 26 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FstBr - Fast break
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
2ndCh - Second chance
No comments yet for this match.
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
(Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic) (Photo: ABA League j.t.d./Dragana Stjepanovic)
| end of 1. quarter | ||
| 00:03 | 22 : 17 | 44 HADŽIBEGOVIĆ A. made free throw (1of1) |
| 00:03 | 44 HADŽIBEGOVIĆ A. foul on | |
| 00:03 | 11 VUJOVIĆ M. foul (personal) | |
| 00:03 | 1 WASHINGTON I. assist | |
| 00:03 | 21 : 17 | 44 HADŽIBEGOVIĆ A. made 2 points (alleyoop) |
| 00:07 | 11 VUJOVIĆ M. turnover (travel) | |
| 00:20 | 1 WASHINGTON I. assist | |
| 00:20 | 19 : 17 | 44 HADŽIBEGOVIĆ A. made 2 points (alleyoop) |
| 00:43 | 17 : 17 | 14 SPASOJEVIĆ R. made free throw (2 of 2) |
| 00:43 | 17 : 16 | 14 SPASOJEVIĆ R. made free throw (1 of 2) |
| 00:43 | 10 ĆALIĆ M. substitution (in) | |
| 00:43 | . substitution (out) | |
| 00:43 | 14 SPASOJEVIĆ R. foul on | |
| 00:43 | 13 BOJANIĆ V. foul (personal) | |
| 00:47 | 22 VOJINOVIĆ J. steal | |
| 00:47 | 8 KUSOVAC P. turnover (ballhandling) | |
| 01:00 | 13 BOJANIĆ V. substitution (in) | |
| 01:00 | LUKOVIĆ U. substitution (out) | |
| 01:00 | 7 BOGDANOVIĆ B. foul on | |
| 01:00 | . foul (personal) | |
| 01:04 | 44 HADŽIBEGOVIĆ A. rebound (defensive) | |
| 01:06 | 22 VOJINOVIĆ J. missed 3 points (jump shot) | |
| 01:13 | . rebound (defensive) | |
| 01:16 | 44 HADŽIBEGOVIĆ A. missed 2 points (jump shot) | |
| 01:31 | 17 : 15 | 22 VOJINOVIĆ J. made free throw (1of1) |
| 01:31 | 11 VUJOVIĆ M. substitution (in) | |
| 01:31 | 99 KOPRIVICA M. substitution (out) | |
| 01:31 | 8 KUSOVAC P. substitution (in) | |
| 01:31 | 1 WASHINGTON I. substitution (in) | |
| 01:31 | 22 CLARANCE E. substitution (out) | |
| 01:31 | 10 MUGOŠA M. substitution (out) | |
| 01:31 | 22 VOJINOVIĆ J. foul on | |
| 01:31 | LUKOVIĆ U. foul (personal) | |
| 01:31 | 17 : 14 | 22 VOJINOVIĆ J. made 2 points (drivinglayup) |
| 01:43 | 17 : 12 | 7 BOGDANOVIĆ B. made 2 points (layup) |
| 01:57 | 10 MUGOŠA M. rebound (defensive) | |
| 02:01 | 14 SPASOJEVIĆ R. missed 3 points (jump shot) | |
| 02:03 | 12 VARAJIĆ I. rebound (defensive) | |
| 02:12 | 44 HADŽIBEGOVIĆ A. missed 2 points (alleyoop) | |
| 02:17 | 22 CLARANCE E. steal | |
| 02:17 | 14 SPASOJEVIĆ R. turnover (bad pass) | |
| 02:20 | 14 SPASOJEVIĆ R. rebound (defensive) | |
| 02:24 | LUKOVIĆ U. missed 2 points (hookshot) | |
| 02:46 | 15 : 12 | 22 VOJINOVIĆ J. made 2 points (drivinglayup) |
| 02:50 | 12 VARAJIĆ I. rebound (defensive) | |
| 02:54 | 22 CLARANCE E. missed 3 points (jump shot) | |
| 03:00 | LUKOVIĆ U. rebound (defensive) | |
| 03:03 | 14 SPASOJEVIĆ R. missed 2 points (layup) | |
| 03:16 | 12 VARAJIĆ I. substitution (in) | |
| 03:16 | 15 TOMAŠEVIĆ V. substitution (out) | |
| 03:16 | 22 VOJINOVIĆ J. foul on | |
| 03:16 | 10 MUGOŠA M. foul (personal) | |
| 03:19 | 99 KOPRIVICA M. rebound (offensive) | |
| 03:25 | . missed 3 points (jump shot) | |
| 03:51 | 22 CLARANCE E. assist | |
| 03:51 | 15 : 10 | 10 MUGOŠA M. made 3 points (jump shot) |
| 04:04 | 22 VOJINOVIĆ J. assist | |
| 04:04 | 12 : 10 | 99 KOPRIVICA M. made 2 points (jump shot) |
| 04:13 | 7 BOGDANOVIĆ B. substitution (in) | |
| 04:13 | 11 VLAHOVIĆ S. substitution (out) | |
| 04:13 | 12 : 8 | 11 VLAHOVIĆ S. made free throw (1of1) |
| 04:13 | 22 VOJINOVIĆ J. substitution (in) | |
| 04:13 | 2 GORANOVIĆ I. substitution (out) | |
| 04:13 | 11 VLAHOVIĆ S. foul on | |
| 04:13 | 2 GORANOVIĆ I. foul (personal) | |
| 04:13 | 11 : 8 | 11 VLAHOVIĆ S. made 2 points (layup) |
| 04:17 | 44 HADŽIBEGOVIĆ A. steal | |
| 04:17 |


44
11